Product Details:
Brand | Hilscher |
Model | CIFX 50-2CO\DN |
RAM | 8 MB SDRAM |
Transmission Rate | 33 MHz |
Data Width | 32-Bit |
Isolation Voltage | 1000 V DC |
Maximum Current | 700 mA |
Operating Temperature | -20 to 70 deg C |
Humidity | 10-95% |
Weight | max. 150 g |
Galvanic Isolation | potential free isolated |
Dual-Port-Memory | 64 kByte,8-/16 bit |
Product Details:
Brand | Hilscher |
Frequency | 50 Hz |
Model | CIF 50-ASIM |
Data Width | 1000 V DC |
Maximum Current | 650 mA |
Operating Temperature | 0-55 deg C |
Packaging Type | Box |
Product Details:
Brand | Hilscher |
Dimension/Size | 120 x 94.5 x 18.5 mm |
Model | CIFX 50-RE |
RAM | 8 MB SDRAM |
Transmission Rate | 33 MHz |
Data Width | 32-Bit |
Isolation Voltage | 1000 V DC |
Maximum Current | 650 mA |
Operating Temperature | 0-55 deg C |
Weight | max. 150 g |
Galvanic Isolation | potential free isolated |
Dual-Port-Memory | 64 kByte, 8-/16 bit |
PC cards in all formats for all protocols:
Universal PC card for Master & Slave
Real-Time Ethernet & Fieldbus protocols:
Device Drivers:
Scope of delivery:
Configuration:
Product Details:
Brand | Hilscher |
Dimension/Size | 120 x 94.5 x 18.5 mm |
Data Width | 32-Bit |
Humidity | 10-95% |
Isolation Voltage | 1000 V DC |
Maximum Current | 650 mA |
Model | CIFX 50-CO |
Operating Temperature | -20 to 70 deg C |
RAM | 8 MB SDRAM |
Transmission Rate | 33 MHz |
Weight | max. 150 g |
Dual Port Memory | 64 kByte, 8-/16 bit |
PC cards in all formats for all protocols:
Universal PC card for Master & Slave
Real-Time Ethernet & Fieldbus protocols:
Device Drivers:
Scope of delivery:
Configuration:
Product Details:
Brand | Hilscher |
Data Width | 32-Bit |
Humidity | 10-95% |
Isolation Voltage | 1000 V DC |
Maximum Current | 650 mA |
Model | CIFX 50-DN |
Operating Temperature | -20 to 70 deg C |
RAM | 8 MB SDRAM |
Transmission Rate | 33 MHz |
Weight | max. 150 g |
Galvanic Isolation | Potential Free Isolated |
Dual Port Memory | 64 k Byte, 8-/16 bit |
The cifX PC card family is the unified standard supporting all Real-Time Ethernet and Fieldbus systems for PC based automation. The protocol stack is executed autonomously on the PC card and process data exchange with the host is done via Dual-Port-Memory or DMA (Direct Memory Access). Thanks to the common Hilscher Platform Strategy all PC cards use the same driver and tools - independent of protocol and card format. Thanks to the netX technology there is exactly one hardware needed for the realization of all Real-Time Ethernet protocols. A change of the communication protocol is done by just loading a different firmware. Always the right solution! Different cable lengths, M-12 connectors, additional NVRAM, extended temperature range, 2-channel cards or detached network interfaces – numerous hardware options always offer the right solution for your application. On top, a wide range of device drivers and a C-Toolkit, free of charge, are available. The PC based automation is evolving and the Hilscher cifX PC card family keeps the pace. With continuous expansion for new standards, protocols and formats, as M.2, mini PCIe halfsize or CC-Link IE Field, customers are always prepared for new market demands
Universal PC card for Master & Slave
Product Details:
Brand | Hilscher |
Dimension/Size | 120 x 94.5 x 18.5 mm |
Data Width | 32-Bit |
Humidity | 10-95% |
Isolation Voltage | 1000 V DC |
Maximum Current | 700 mA |
Model | CIFX 50-2DN |
Operating Temperature | -20 to 70 deg C |
RAM | 8 MB SDRAM |
Transmission Rate | 33 MHz |
Weight | max. 150 g |
PC cards in all formats for all protocols:
Universal PC card for Master & Slave
Real-Time Ethernet & Fieldbus protocols:
Device Drivers:
Scope of delivery:
Configuration:
Product Details:
Brand | Hilscher |
Dimension/Size | 120 x 94.5 x 18.5 mm |
Model | CIFX 50-DP |
RAM | 8 MB SDRAM |
Transmission Rate | 33 MHz |
Data Width | 32-Bit |
Maximum Current | 700 mA |
Operating Temperature | -20 to 70 deg C |
Humidity | 10-95% |
Weight | max. 150 g |
Dual Port Memory | 64 kByte, 8-/16 bit |
PC cards in all formats for all protocols:
Universal PC card for Master & Slave
Real-Time Ethernet & Fieldbus protocols:
Device Drivers:
Scope of delivery:
Configuration:
Product Details:
Brand | Hilscher |
Dimension/Size | 120 x 94.5 x 18.5 mm |
Model | CIFX 50-2DP |
RAM | 8 MB SDRAM |
Transmission Rate | 33 MHz |
Data Width | 32-Bit |
Isolation Voltage | 1000 V DC |
Maximum Current | 700 mA |
Operating Temperature | -20 to 70 deg C |
Humidity | 10-95% |
Weight | max 150 g |
Dual Port Memory | 64 kByte, 8-/16 bit |
PC cards in all formats for all protocols:
Universal PC card for Master & Slave
Real-Time Ethernet & Fieldbus protocols:
Device Drivers:
Scope of delivery:
Configuration:
Product Details:
Brand | Hilscher |
Model | CIFX 50-2DP\CO |
RAM | 8 MB SDRAM |
Transmission Rate | 33 MHz |
Data Width | 32-Bit |
Isolation Voltage | 1000 V DC |
Maximum Current | 700 mA |
Operating Temperature | -20 to 70 deg C |
Humidity | 10-95% |
Weight | max. 150 g |
Galvanic Isolation | Potential free isolated |
Dual-Port-Memory | 64 kByte, 8-/16 bit |
Universal PC card for Master & Slave
Product Details:
Brand | Hilscher |
Dimension/Size | 120 x 94.5 x 18.5 mm |
RAM | 8 MB SDRAM |
Transmission Rate | 33 MHz |
Data Width | 32-Bit |
Isolation Voltage | 1000 V DC |
Maximum Current | 700 mA |
Operating Temperature | -20 to 70 deg C |
Model | CIFX 50-2DP\DN |
Humidity | 10-95% |
Weight | max. 150 g |
Galvanic Isolation | potential free isolated |
Dual-Port-Memory | 64 kByte, 8-/16 bit |
PC cards in all formats for all protocols:
Universal PC card for Master & Slave
Real-Time Ethernet & Fieldbus protocols:
Device Drivers:
Scope of delivery:
Configuration:
4.0/5
Rated by 31 Users