Product Details:
Operating Humidity | 20% ~ 80% |
Installation | DIN rail kit and wall mount kit |
Model Name/Number | BSP-300 |
Port | Port 1,Port 2 |
Power Pin | RJ-45 Pin 1/2 (+); Pin 3/6 (-); PSE End-span |
Power Voltage Injecting | DC 52V |
Consumption | 30 watts max.; PoE Class 4 |
System Voltage Ratings | DC 24V |
Maximum Charging Current | 15A |
Max Solar Array VOC | DC 60V |
Max Operating Voltage | DC 45V |
Total Current Consumption | While operating -32Ma,At idle -11mA |
Overload Capacity | Over 15 Amp will cut off output load |
Operating Temperature | -20 ~ 60 degrees C |
Storage Temperature | -40 ~ 90 degrees C |
Dimension | 107.2 x 152 x 65.7 mm (W x D x H) |
Weight | 0.79kg |
Software Utility | Device detect / diagnostic,Windows XP / Win 7 |
Industry-leading Integration of PoE Technology and Solar Power System:
Plug and Play High Power PoE Network Deployment:
Zero-Carbon and Stable Power Supply:
Application Sites:
Product Details:
Model Name/Number | BSP300 |
Weight (g) | 350g |
Voltage (V) | 240 V |
Brand | Planet |
Power voltage injecting | DC 52V |
Operating Temperature | -20 ~ 60 Degree C |
Storage Temperature | -40 ~ 90 Degree C |
Operating Humidity | 20% ~ 80% |
Dimension | 107.2 x 152 x 65.7 mm |
4.4/5
Reviewed by 50 Users
Most Relevant Reviews