Product Details:
Usage/Application | Industrial Automation |
Efficiency | 84% |
Output Voltage | 24V DC |
Mounting Type | DIN Rail |
Material | Aluminum |
Weight | 0.15 kg |
Input Voltage | 100-240V AC |
Model Name/Number | MDR-10-24 |
Rated Output Current | 0.42 Amp |
Input Current | 0.33 Amp |
Dimension | 22.5 x 90 x 100 mm (W x H x D) |
Working Temperature | -20-70 DegreeC |
Working Humidity | 20 to 90% RH (non condensing) |
Input Frequency | 50/60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Input Voltage | 100-240V AC |
Input Current | 3 Amp |
Output Current | 10 Amp |
Dimensions | 124 x 41 x 110 mm |
Weight | 650 g |
Cooling Method | Free air convection |
Input Frequency | 50/60 Hz |
Amplitude | Upto 5000 m |
Model Name/Number | LIF240-10B24R2S |
Case Material | Metal (AL5052, SPCC) |
Brand Name | Mornsun |
Product Details:
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Input Voltage | 100-240V AC |
Input Current | 0.55 Amp |
Mounting Type | DIN Rail |
Material | Aluminum |
Part Number | MDR-20-24 |
Brand | Mean Well |
Maximum Operating Temperature | +70 DegreeC |
Weight | 0.17 kg |
Dimension | 22.5 x 90 x 100 mm (W x H x D) |
Working Humidity | 20 to 90% RH (non-condensing) |
Rated Output Current | 1 Amp |
Input Frequency | 50/60 Hz |
Efficiency | 84% |
Rated Output Power | 24W |
Additional Information:
Product Details:
Usage/Application | Industrial Automation |
Mounting Type | DIN Rail |
Material | Aluminum |
Brand | Mean Well |
Output Voltage | 24V DC |
Input Voltage | 100-240V AC |
Model Name/Number | NDR-75-24 |
Input Frequency | 50/60 Hz |
Input Current | 1.6 Amp |
Working Temperature | -20-70 DegreeC |
Dimension | 32 x 125.2 x 102 mm (W x H x D) |
Efficiency | 88% |
Working Humidity | 20 to 95% RH (non condensing) |
Rated Output Current | 3.2 Amp |
Rated Output Power | 76.8W |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial Automation |
Input Voltage | 100-240V AC |
Efficiency | Upto 94.5% |
Input Current | 5.5 Amp |
Weight | 980 g |
Operating Ambient Temperature | -40 to 70 DegreeC |
Cooling Method | Free air convection |
Max Output Current | 10 Amp |
Input Frequency | 50/60 Hz |
Rated Output Voltage | 48V |
Dimensions | 131.5 x 48 x 125 mm |
Model Name/Number | LIF480-10B48R2 |
Brand Name | Mornsun |
Product Details:
Minimum Order Quantity | 10 Piece |
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Input Voltage | 100-240V AC |
Efficiency | 88% |
Input Current | 3 Amp |
Dimensions | 36 x 125 x 100 mm |
Output Power | 120W |
Weight | 410 g |
Cooling Method | Free air convection |
Max Output Current | 5 Amp |
Model Name/Number | LI120-20B24R2S |
Input Frequency | 50/60 Hz |
Brand Name | Mornsun |
Short Circuit Protection | Recovery time < 3s after the short circuit disappear. |
Case Material | Metal (AL1100, SGCC) |
Over-current Protection | 230V AC, rated load |