Product Details:
Display Size | 8.4 inches |
Brand | Jetway |
Memory | Intel 12th CPU support 2* DDR5 4800 MHz Dual Channel SO-DIMM up to 64 GB |
Operating Temperature | -20 ~ 60 DegreeC (35W CPU) |
Audio | HD audio: Realtek ALC888S (with 3W Amp) |
Gross Weight | 6.5 kg |
Dimensions | 306 (W) x 199 (D) x 79 (H) mm |
Storage Temperature | -40 ~ 85 DegreeC |
BIOS | AMI Flash ROM BIOS |
Power Source | Adapter: AC 90~240V input / DC19V 120W output; MB: DC12~36V input |
Model Name/Number | HB651I215I-Q670-B |
Operating System Support | Windows 11, Linux |
Net Weight | 5.5 kg |
Product Details:
Display Size | 10.4 inches |
Usage/Application | Industrial |
Cooling | Fanless |
Operating System | Windows |
Operating Temperature | -40 to 70 DegreeC |
Display Resolution | 1024 x 768 |
Brand | BluBoxx |
Country of Origin | Made in India |
Product Details:
Processor Series | Intel Celeron |
Model Name/Number | J6412 |
Processor Base Frequency | 2 GHz |
Usage/Application | PC/Client/Tablet |
Brand | Intel |
Cache | 1.5 MB L2 Cache |
No Of Cores | 4 |
Processor Graphics | Intel UHD Graphics for 10th Gen Intel Processors |
Vertical Segment | Embedded |
Lithography | 10 nm |
Thread | 4 |
Operating Temperature | 0 to 70 DegreeC |
Memory Size | 32 GB |
Graphics Burst Frequency | 800 MHz |
Memory Channels | 4 |
Max Memory Bandwidth | 59.7 GB/s |
Resolution | 4096 x 2160 @ 60 Hz |
Burst Frequency | 2.6 GHz |
TDP | 10W |
Graphics Output | eDP/DP/HDMI/MIPI-DSI |
Graphics Base Frequency | 400 MHz |