Product Details:
Display Size | 19 inches |
Dimensions | 424.72 x 349.5 x 50 mm (W x D x H) |
Humidity | 10-95% RH non-condensing |
Weight | 3.2 kg |
Operating Temperature | 0 to 60 DegreeC |
Touch Screen | True-Flat PCAP Touch (10 Points) |
Backlight | 30000 hours |
Display Resolution | 1280 x 1024 |
Model Name/Number | TM1900P |
Brand | Technica |
Usage/Application | Industrial |
Active Area | 376.32 (H) x 301.06 (V) mm |
Pixel Pitch | 0.294 x 0.294 mm |
Product Details:
Material | Stainless Steel |
Model Name/Number | TM1010-SS316H-PM |
Brand | Technica |
Resolution | 1280 x 800 (HD) |
Operating Temperature | -20~ 60DegreeC |
Viewing Angle | 85/85 Degree (H), 85/85 Degree (V) |
Power Supply | 12V |
Brightness | 1000 nits (Sunlight readable) |
Weight | 1.96 kg |
Dimensions | 297 x 215.6 x 35 mms (W x D x H) |
LCD Size | 10.1 inch (16 : 10 ratio) |
Active Area | 216.96 x 135.6 mm |
Product Details:
Display Size | 8.4 inches |
Brand | Jetway |
Model Name/Number | HB651I215I-Q670-B |
BIOS | AMI Flash ROM BIOS |
Memory | Intel 12th CPU support 2* DDR5 4800 MHz Dual Channel SO-DIMM up to 64 GB |
Power Source | Adapter: AC 90~240V input / DC19V 120W output; MB: DC12~36V input |
Audio | HD audio: Realtek ALC888S (with 3W Amp) |
Operating Temperature | -20 ~ 60 DegreeC (35W CPU) |
Storage Temperature | -40 ~ 85 DegreeC |
Operating System Support | Windows 11, Linux |
Dimensions | 306 (W) x 199 (D) x 79 (H) mm |
Net Weight | 5.5 kg |
Gross Weight | 6.5 kg |
Product Details:
Display Size | 10.4 inches |
Usage/Application | Industrial |
Cooling | Fanless |
Operating System | Windows |
Operating Temperature | -40 to 70 DegreeC |
Display Resolution | 1024 x 768 |
Brand | BluBoxx |
Country of Origin | Made in India |